Training Run Object
Only relevant for a Training Monitor experiment. An object that organizes the progress and history of a neural network training.
Fields
Key | Type | Value |
---|
best_checkpoint | string | The id of the best Checkpoint (with the highest metric value) recorded during this training. |
checkpoint_count | int | The number of checkpoints associated with this training run. |
created | int | The timestamp (in seconds since epoch) that this training run was created. |
finished | boolean | Whether the training run has finished and an observation has been created. |
id | string | A unique ID for this training run. |
metadata | Metadata | Optional user-provided object. See Using Metadata for more information. |
observation | string | The id of the Observation that was produced when this training run finished. |
suggestion | string | The id of the Suggestion that provided the assignments for this training run. |
updated | int | The timestamp (in seconds since epoch) that this training run was last updated. |
Example
{
"best_checkpoint": "27434",
"checkpoint_count": 1,
"created": 1554912590,
"finished": false,
"id": "1661",
"metadata": {
"machine_id": "i-0327d96aed2f59f1c"
},
"observation": null,
"suggestion": "63983",
"updated": 1554912878
}